Commander Winota, Joiner of Forces Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
961 961 90 / 100

Card # you have / # you need Price For You Tot Price
Winota, Joiner of Forces 0 / 1 5.14 5.14
Ornithopter 0 / 1 0.13 0.13
Phyrexian Walker 0 / 1 1.24 1.24
Rograkh, Son of Rohgahh 0 / 1 0.51 0.51
Esper Sentinel 0 / 1 18.92 18.92
Gingerbrute 0 / 1 0.23 0.23
Giver of Runes 0 / 1 9.42 9.42
Mother of Runes 0 / 1 4.98 4.98
Phoenix Chick 0 / 1 0.48 0.48
Ragavan, Nimble Pilferer 0 / 1 24.02 24.02
Serra Ascendant 0 / 1 17.28 17.28
Skrelv, Defector Mite 0 / 1 3.08 3.08
Dockside Extortionist 0 / 1 21.08 21.08
Drannith Magistrate 0 / 1 17.52 17.52
Grand Abolisher 0 / 1 5.48 5.48
Archon of Emeria 0 / 1 2.1 2.1
Eidolon of Rhetoric 0 / 1 0.82 0.82
Simian Spirit Guide 0 / 1 0.56 0.56
Théoden, King of Rohan 0 / 1 0.09 0.09
Blade Historian 0 / 1 1.76 1.76
Greymond, Avacyn's Stalwart 0 / 1 45.39 45.39
Angrath's Marauders 0 / 1 0.21 0.21
Riders of the Mark 0 / 1 1.75 1.75
Path to Exile 0 / 1 0.84 0.84
Swords to Plowshares 0 / 1 1.05 1.05
Chrome Mox 0 / 1 84.36 84.36
Jeweled Lotus 0 / 1 35.1 35.1
Lotus Petal 0 / 1 4.34 4.34
Goldhound 0 / 1 0.15 0.15
Mana Crypt 0 / 1 57.24 57.24
Sol Ring 0 / 1 0.95 0.95
Deafening Silence 0 / 1 1.03 1.03
Wheel of Fortune 0 / 1 0.02 0.02
Myrel, Shield of Argive 0 / 1 15.65 15.65
Legion Warboss 0 / 1 0.45 0.45
Boromir, Warden of the Tower 0 / 1 2.34 2.34
Shivan Devastator 0 / 1 3.0 3.0
Legion Loyalist 0 / 1 5.11 5.11
Selfless Spirit 0 / 1 1.15 1.15
Captain of the Watch 0 / 1 0.38 0.38
Goblin Rabblemaster 0 / 1 1.63 1.63
Mana Vault 0 / 1 50.65 50.65
Charismatic Conqueror 0 / 1 25.27 25.27
Rule of Law 0 / 1 0.27 0.27
Signal Pest 0 / 1 0.81 0.81
Deflecting Swat 0 / 1 32.54 32.54
Magus of the Moon 0 / 1 9.26 9.26
Celestine, the Living Saint 0 / 1 6.42 6.42
Stony Silence 0 / 1 2.03 2.03
Professional Face-Breaker 0 / 1 3.94 3.94
Goldnight Commander 0 / 1 0.14 0.14
Null Rod 0 / 1 20.65 20.65
High Noon 0 / 1 1.15 1.15
Silence 0 / 1 6.74 6.74
Dauntless Dismantler 0 / 1 0.23 0.23
Neyali, Suns' Vanguard 0 / 1 1.19 1.19
Chivalric Alliance 0 / 1 7.21 7.21
Mentor of the Meek 0 / 1 0.25 0.25
Holga, Relentless Rager 0 / 1 1 1
Beregond of the Guard 0 / 1 0.46 0.46
Calamity's Wake 0 / 1 0.13 0.13
Impulsive Pilferer 0 / 1 0.18 0.18
Tibalt's Trickery 0 / 1 7.64 7.64
Squee, Dubious Monarch 0 / 1 0.92 0.92
Delney, Streetwise Lookout 0 / 1 13.42 13.42
Sticky Fingers 0 / 1 0.14 0.14
Ancient Tomb 0 / 1 67.66 67.66
Arid Mesa 0 / 1 20.08 20.08
Battlefield Forge 0 / 1 1.03 1.03
Blinkmoth Nexus 0 / 1 2.45 2.45
Cavern of Souls 0 / 1 36.84 36.84
City of Brass 0 / 1 11.12 11.12
Command Tower 0 / 1 0.22 0.22
Inkmoth Nexus 0 / 1 11.64 11.64
Mana Confluence 0 / 1 25.71 25.71
Mountain 4 / 4 0.0 0.0
Plains 6 / 6 0.0 0.0
Sundown Pass 0 / 1 6.38 6.38
Plateau 0 / 1 87.61 87.61
Reflecting Pool 0 / 1 7.99 7.99
Prismatic Vista 0 / 1 27.66 27.66
Sacred Foundry 0 / 1 17.63 17.63
Spectator Seating 0 / 1 9.11 9.11
Lena, Selfless Champion 0 / 1 0.28 0.28
Song of Totentanz 0 / 1 1.78 1.78
Ocelot Pride 0 / 1 33.38 33.38
Snow-Covered Plains 0 / 2 0.44 0.44
Snow-Covered Mountain 0 / 2 0.82 0.82
Witch Enchanter 0 / 1 1.45 1.45
Winter Moon 0 / 1 0.83 0.83

Paper:

Building Winota, Joiner of Forces should cost you about 961 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:

1 Winota, Joiner of Forces
1 Ornithopter
1 Phyrexian Walker
1 Rograkh, Son of Rohgahh
1 Esper Sentinel
1 Gingerbrute
1 Giver of Runes
1 Mother of Runes
1 Phoenix Chick
1 Ragavan, Nimble Pilferer
1 Serra Ascendant
1 Skrelv, Defector Mite
1 Dockside Extortionist
1 Drannith Magistrate
1 Grand Abolisher
1 Archon of Emeria
1 Eidolon of Rhetoric
1 Simian Spirit Guide
1 Théoden, King of Rohan
1 Blade Historian
1 Greymond, Avacyn's Stalwart
1 Angrath's Marauders
1 Riders of the Mark
1 Path to Exile
1 Swords to Plowshares
1 Chrome Mox
1 Jeweled Lotus
1 Lotus Petal
1 Goldhound
1 Mana Crypt
1 Sol Ring
1 Deafening Silence
1 Wheel of Fortune
1 Myrel, Shield of Argive
1 Legion Warboss
1 Boromir, Warden of the Tower
1 Shivan Devastator
1 Legion Loyalist
1 Selfless Spirit
1 Captain of the Watch
1 Goblin Rabblemaster
1 Mana Vault
1 Charismatic Conqueror
1 Rule of Law
1 Signal Pest
1 Deflecting Swat
1 Magus of the Moon
1 Celestine, the Living Saint
1 Stony Silence
1 Professional Face-Breaker
1 Goldnight Commander
1 Null Rod
1 High Noon
1 Silence
1 Dauntless Dismantler
1 Neyali, Suns' Vanguard
1 Chivalric Alliance
1 Mentor of the Meek
1 Holga, Relentless Rager
1 Beregond of the Guard
1 Calamity's Wake
1 Impulsive Pilferer
1 Tibalt's Trickery
1 Squee, Dubious Monarch
1 Delney, Streetwise Lookout
1 Sticky Fingers
1 Ancient Tomb
1 Arid Mesa
1 Battlefield Forge
1 Blinkmoth Nexus
1 Cavern of Souls
1 City of Brass
1 Command Tower
1 Inkmoth Nexus
1 Mana Confluence
1 Sundown Pass
1 Plateau
1 Reflecting Pool
1 Prismatic Vista
1 Sacred Foundry
1 Spectator Seating
1 Lena, Selfless Champion
1 Song of Totentanz
1 Ocelot Pride
2 Snow-Covered Plains
2 Snow-Covered Mountain
1 Witch Enchanter
1 Winter Moon